產(chǎn)品展示/ PRODUCTS PLAY
相關(guān)文章 / ARTICLE
描述:特點(diǎn) 1、精確度高,速度快,使用安全 2、適用性強,一種型號可用于多個(gè)規格螺栓 3、適用面廣,使用簡(jiǎn)單方便
· 能力:155-3834KN
· 適用螺母:M20-M115
· 標準工作壓力:1500Bar
HTB0系列液壓螺栓拉伸器特點(diǎn)
1、精確度高,速度快,使用安全
2、適用性強,一種型號可用于多個(gè)規格螺栓
3、適用面廣,使用簡(jiǎn)單方便
型號 | 適用螺栓 (mm) | zui大負載 (kn) | 尺寸 | 重量 (Kg) | |||||
A | B | C | D | E | F | ||||
HTB0 | M20 | 155 | 66.0 | 25.0 | 62.0 | 34.5 | 91.5 | 129.0 | 1.3 |
M22 | 66.0 | 25.0 | 62.0 | 34.5 | 91.5 | 132.0 | |||
HTB1 | M24 | 282.74 | 85.0 | 31.9 | 68.0 | 43.0 | 112.0 | 155.0 | 3.5 |
HTB2 | M24 | 486.67 | 109.0 | 30.0 | 75.0 | 38.0 | 117.0 | 161.0 | 5.5 |
M27 | |||||||||
M30 | 30.2 | 80.0 | 41.0 | 120.0 | 169.30 | ||||
M33 | 36.9 | 88.0 | 44.0 | 123.0 | 175.0 | ||||
M36 | 38.3 | 96.0 | 47.0 | 126.0 | 181.0 | ||||
HTB3 | M33 | 661.03 | 126.0 | 36.9 | 88.0 | 44.0 | 127.0 | 176.0 | 7.0 |
M36 | 38.3 | 96.0 | 47.0 | 130.0 | 182.0 | ||||
M39 | 42.0 | 96.0 | 50.4 | 133.0 | 184.0 | ||||
M42 | 41.1 | 108.0 | 53.5 | 136.0 | 195.0 | ||||
HTB4 | M39 | 1048.62 | 147.0 | 42.0 | 113.0 | 50.0 | 134.0 | 195.0 | 10.0 |
M42 | 45.5 | 113.0 | 53.5 | 137.0 | 202.0 | ||||
M45 | 52.1 | 118.0 | 57.0 | 141.0 | 208.0 | ||||
M48 | 51.0 | 114.0 | 60.0 | 144.0 | 214.0 | ||||
HTB5 | M52 | 1413.72 | 174.0 | 52.0 | 132.0 | 63.0 | 152.0 | 223.0 | 15.0 |
M56 | 58.0 | 138.0 | 69.5 | 158.0 | 235.0 | ||||
HTB6 | M56 | 1590.43 | 188.0 | 58.0 | 138.0 | 69.5 | 158.0 | 237.0 | 17.0 |
M60 | |||||||||
M64 | 63.2 | 153.0 | 76.0 | 164.0 | 250.0 | ||||
M68 | 76.0 | 164.0 | 82.0 | 170.0 | 263.0 | ||||
HTB7 | M72 | 2061.55 | 216.0 | 85.0 | 157.0 | 82.0 | 170.0 | 263.0 | 26.0 |
M76 | 80.0 | 180.0 | 89.0 | 177.0 | 276.0 | ||||
HTB8 | M76 | 2544.69 | 247.0 | 80.0 | 180.0 | 89.0 | 180.0 | 279.0 | 29.5 |
M80 | |||||||||
M85 | 95.0 | 190.0 | 95.0 | 186.0 | 291.0 | ||||
M90 | 102.5 | 205.0 | 101.0 | 192.0 | 304.0 | ||||
HTB9 | M95 | 3325.06 | 273.0 | 93.6 | 200.0 | 107.0 | 199.0 | 318.0 | 38.0 |
M100 | 103.0 | 210.0 | 114.0 | 216.0 | 345.0 | ||||
HTB10 | M105 | 3834 | 308.0 | 112.0 | 225.0 | 120.0 | 216.0 | 353.0 | 49.0 |
郵箱:3030704252@qq.com
地址:揚州市邗江區工業(yè)園區
Copyright © 2024揚州市昂立電氣有限公司 All Rights Reserved 備案號:蘇ICP備15044354號-5
技術(shù)支持:智慧城市網(wǎng) 管理登錄 sitemap.xml